中文Home PagesMajor River InformationMajor Reservoir InformationMajor Station Rainfall InformationMap SearchNational Daily RainfallTropical CyclonesSatellite Map Clouds
           Welcome  !  Today  is  
Gauging Station:
Search
Reservoir Station:
Search
Real-time information of major river courses
Stations Water level(m) Flow(m3/s) Time Warning level(m)
Real-time information of key reservoirs
Stations Reservoir water level(m) Storage capacity(108m3) Time Limit water level(m)
Harbin 115.80 516 5-17 08:00 118.10
Fuyu 93.55 340 5-17 08:00 97.90
Dalai 122.96 175 5-17 08:00 130.14
Tieling 53.32 180 5-17 08:00 --
Lanzhou 1513.28 1300 5-17 14:00 1515.98
Huayuankou 90.94 1220 5-17 14:00 93.88
Luokou 26.81 510 5-17 14:00 31.40
Lijin 10.68 304 5-17 14:00 14.24
Huaxian 335.80 262 5-17 08:00 340.50
Xixian 31.23 15.1 5-17 08:00 41.50
Wangjiaba 21.35 37.0 5-17 08:00 27.50
Zhengyangguan 18.40 -- 5-17 08:00 24.00
Wujiadu 12.84 184 5-17 06:00 20.30
Bantai 22.66 6.60 5-16 08:00 33.50
Jiangba 12.73 -- 5-17 07:00 13.50
Linyi 57.58 25.0 5-17 08:00 64.05
Nanyang 34.35 -- 5-16 08:00 35.00
Cuntan 163.37 7110 5-17 22:00 180.50
Yichang 45.13 19100 5-17 22:00 53.00
Shashi 37.19 16100 5-17 22:00 43.00
Luoshan 28.15 34000 5-17 22:00 32.00
Hankou 22.95 34200 5-17 22:00 27.30
Jiujiang 17.34 34800 5-17 22:00 20.00
Datong 11.51 45200 5-17 22:00 14.40
Gaochang 276.41 2140 5-17 22:00 285.00
Fushun 262.67 266 5-17 22:00 268.50
Beibei 175.84 1520 5-17 22:00 194.50
Luoxidu 203.47 476 5-17 22:00 219.00
Sinan 360.36 0 5-17 22:00 366.00
Wulong 177.67 3330 5-17 22:00 190.00
Herong 40.75 49.3 5-17 22:00 48.50
Xiangtan 33.17 -- 5-17 21:00 38.00
Taojiang 36.04 1600 5-17 20:00 39.20
Taoyuan 35.51 -- 5-17 22:00 42.50
Shimen 52.03 -- 5-17 22:00 58.50
Chenglingji 29.40 19800 5-17 22:00 32.50
Shayang 34.60 1080 5-17 20:00 41.80
Waizhou 20.07 8220 5-17 22:00 23.50
Lijiadu 26.23 1280 5-17 22:00 30.50
Meigang 20.79 -- 5-17 22:00 26.00
Dufengkeng 24.17 185 5-17 22:00 28.50
Hushan 22.04 445 5-17 22:00 26.00
Wajiabu 21.81 207 5-17 22:00 27.00
Hukou 16.89 10900 5-17 22:00 19.50
Dongtingxishan(3) 3.06 -- 5-17 22:00 3.60
Lanxi 23.87 -- 5-17 22:00 27.64
Yangkou 107.24 972 5-17 22:00 109.30
Qilijie 91.01 1580 5-17 16:00 94.00
Zhuqi(2) 2.71 -- 5-17 22:00 9.80
Dahuangjiangkou 24.41 8860 5-17 22:00 31.70
Wuzhou 10.61 10500 5-17 22:00 18.50
Gaoyao 2.70 -- 5-17 22:00 10.00
Liuzhou(2) 78.23 -- 5-17 22:00 82.50
Nanning 61.62 326 5-17 22:00 73.00
Guilin(3) 142.62 218 5-17 22:00 146.00
Shijiao 2.49 2340 5-17 22:00 11.00
Boluo 1.00 1400 5-17 22:00 11.20
Tianhe 1.89 -- 5-17 22:00 5.00
Lhasa 1.76 126 5-17 20:00 4.76
Baishan 404.27 39.781 5-17 08:00 416.50
Fengman 248.87 40.42 5-16 08:00 263.50
Panjiakou 208.41 12.997 5-17 08:00 --
Daheiting 130.20 2.479 5-17 08:00 --
Miyun(upperreservoirofbaihedam) 136.68 11.129 5-17 08:00 --
Guanting 470.84 1.429 5-17 08:00 --
Yuecheng 134.72 2.16 5-17 08:00 --
Longyangxia 2579.28 173.75 5-17 08:00 --
Shijiatan 318.47 5.32 5-17 08:00 --
Xiaolangdi(upperreservoir) 258.88 62.52 5-17 08:00 --
Threegorges 157.60 245.35 5-17 20:00 156.00
Danjiangkou 139.51 74.442 5-17 20:00 --
Xinanjiang 100.62 137.323 5-17 22:00 106.50
Rivers
Wangjiangjing Water level:1.30
  Excess:0.039
Reservoirs
Kalangguer
  Reservoir water level:1001.28
  Excess:1.280
Yuanyangchi
  Reservoir water level:1320.93
  Excess:0.930
Xiwaizi
  Reservoir water level:409.07
  Excess:1.070
Naodehai
  Reservoir water level:175.57
  Excess:1.570
Shenwo
  Reservoir water level:95.06
  Excess:1.159
Baishi
  Reservoir water level:118.57
  Excess:0.569
Longbo
  Reservoir water level:458.54
  Excess:365.0
Baiguishan
  Reservoir water level:103.03
  Excess:0.029
Anfengshan
  Reservoir water level:16.93
  Excess:0.430
Threegorges
  Reservoir water level:157.60
  Excess:1.600
Luban
  Reservoir water level:458.06
  Excess:0.059
Baihua
  Reservoir water level:1190.45
  Excess:0.449
Centianhe
  Reservoir water level:253.92
  Excess:0.919
Shuangpai
  Reservoir water level:169.56
  Excess:1.559
Ouyanghai
  Reservoir water level:129.10
  Excess:1.100
Wujiangxi
  Reservoir water level:102.37
  Excess:0.370
Fengtan
  Reservoir water level:202.18
  Excess:2.179
Liushui
  Reservoir water level:53.65
  Excess:0.650
Shimen
  Reservoir water level:618.10
  Excess:0.099
Moan
  Reservoir water level:88.92
  Excess:0.919
Qingshan
  Reservoir water level:24.35
  Excess:1.149
Daxi
  Reservoir water level:13.98
  Excess:1.979
Shahe
  Reservoir water level:21.20
  Excess:0.200
Fuchunjiang
  Reservoir water level:23.31
  Excess:0.309
Huangtankou
  Reservoir water level:115.03
  Excess:0.029
Najiang
  Reservoir water level:201.00
  Excess:1.0
Shaxikou(bashang)
  Reservoir water level:86.91
  Excess:1.910
Shuikou
  Reservoir water level:61.70
  Excess:0.700
Yantan
  Reservoir water level:221.00
  Excess:2.0
Mashi
  Reservoir water level:134.02
  Excess:0.020
Dabu
  Reservoir water level:93.21
  Excess:0.409
Gonghua
  Reservoir water level:77.53
  Excess:0.029
Wusaijiang
  Reservoir water level:89.34
  Excess:0.039
Jinjiangshuikurenhua
  Reservoir water level:135.52
  Excess:0.520
Xiaokeng
  Reservoir water level:225.54
  Excess:0.539
Luokeng
  Reservoir water level:284.31
  Excess:1.309
Lingdong
  Reservoir water level:94.90
  Excess:0.900
Sankengshang
  Reservoir water level:169.72
  Excess:1.720